<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ravens&#039; Clubhouse</title>
	<atom:link href="http://www.ravensclubhouse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ravensclubhouse.com</link>
	<description>a place for Baltimore football fans</description>
	<lastBuildDate>Tue, 20 Sep 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Late Round Sleepers In This Year&#8217;s Draft</title>
		<link>http://www.ravensclubhouse.com/2011/09/20/late-round-sleepers-in-this-years-draft/</link>
		<comments>http://www.ravensclubhouse.com/2011/09/20/late-round-sleepers-in-this-years-draft/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.ravensclubhouse.com/&#038;p=38</guid>
		<description><![CDATA[Every year the NFL draft contains a lot of late round sleepers. A sleeper is a player who was not valued too highly by teams but is poised by have an immediate impact on the league. One of the NFL sleepers this year is Colin McCarthy. McCarthy is a linebacker drafted by the Tennessee Titans [...]]]></description>
			<content:encoded><![CDATA[<p>Every year the NFL draft contains a lot of late round sleepers. A sleeper is a player who was not valued too highly by teams but is poised by have an immediate impact on the league.</p>
<p>One of the NFL sleepers this year is Colin McCarthy. McCarthy is a linebacker drafted by the Tennessee Titans to fill their linebacker hole. This player is a steal as a late round sleeper as he adds versatility to a<span id="more-38"></span> defense desperately in need of it. His pursuit of the football is unmatched by any other linebacker taken late in the draft. Due to this, the Titans got themselves a steal with a late round sleeper pick.</p>
<p>Another sleeper pick is Kendall Hunter. Hunter played collegiate football at Oklahoma State University. This versatile running back was drafted by the San Francisco 49ers to backup Frank Gore. Hunter&#8217;s ability to hit the hole as quick as most running backs coupled with great elusiveness makes Hunter a player to watch for years to come. The 49ers really stole Hunter by drafting him in the late rounds.</p>
<p>Be sure to check out these sleepers next year. They are incredible talents that slipped to a later round and could have immediate impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravensclubhouse.com/2011/09/20/late-round-sleepers-in-this-years-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who The Ravens Will Draft And Why</title>
		<link>http://www.ravensclubhouse.com/2011/09/08/who-the-ravens-will-draft-and-why/</link>
		<comments>http://www.ravensclubhouse.com/2011/09/08/who-the-ravens-will-draft-and-why/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.ravensclubhouse.com/&#038;p=37</guid>
		<description><![CDATA[Many people are wondering, who the Ravens will draft and why? Jimmy Smith was drafted as CB, Jimmy was chosen, because of his height, as well as his speed, which landed him the the draft, as corner back. Torrey Smith, was drafted as WR; Torrey was chosen because of his size, speed, as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Many people are wondering, who the Ravens will draft and why? Jimmy Smith was drafted as CB, Jimmy was chosen, because of his height, as well as his speed, which landed him the the draft, as corner back. Torrey Smith, was drafted as WR; Torrey was chosen because of his size, speed, as well as being a hard worker. Jah Reid was drafted as OT, Jah was chosen because he uses his size well, he also has a good work ethic. Tandon Doss has also been drafted as a WR, Tandon was chosen because of his polished<span id="more-37"></span> route running, quickness as well as being very mature. Next up is Chykie Brown, also drafted as CB; Chykie was chosen because, he can quickly close when the football is in air. Pernell Mcphee has been drafted as DE, Pernell was chosen because he is hard working, he can also fit in the 4-3 or the 3-4 defensive fronts. Up next is Tyrod Taylor drafted as QB, Tyrod was chosen because, of his quick release and strong arm. Last but, not least is Anthony Allen as RB, Anthony was chosen because, of his power and toughness. Very good picks if you ask me!Still bored? Click to continue: <a href='http://profootballtalk.nbcsports.com/2011/08/01/jimmy-smith-suffers-groin-injury-at-ravens-practice/'>Jimmy Smith suffers groin injury at Ravens practice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravensclubhouse.com/2011/09/08/who-the-ravens-will-draft-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Position Needs To Fill In Free Agency</title>
		<link>http://www.ravensclubhouse.com/2011/08/26/three-position-needs-to-fill-in-free-agency/</link>
		<comments>http://www.ravensclubhouse.com/2011/08/26/three-position-needs-to-fill-in-free-agency/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.ravensclubhouse.com/&#038;p=36</guid>
		<description><![CDATA[Free agency has opened for the season, and the Baltimore Ravens are looking to fill some holes in their roster. The team needs to improve its pass-rush. Haloti Ngata and Terrell Suggs can both generate significant pressure, but the defense needs more variety. Teams can scheme to stop Ngata and Suggs. A new pass-rusher doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Free agency has opened for the season, and the Baltimore Ravens are looking to fill some holes in their roster.</p>
<p>The team needs to improve its pass-rush. Haloti Ngata and Terrell Suggs can both generate significant pressure, but the defense needs more variety. Teams can scheme to stop Ngata and Suggs. A new pass-rusher doesn&#8217;t need to be a superstar, but they should be able to collect six to eight sacks.</p>
<p>The right side of the offensive line needs at least one starter and some quality backups. Right tackle does not have a clear starter, but the<span id="more-36"></span> Ravens did manage to resign Marshal Yanda for right guard. Although Yanda can play right tackle, he is a better fit at guard.</p>
<p>The secondary needs to replace Josh Wilson at cornerback, and Dawan Landry may leave at safety. The depth at cornerback could also be improved. The division tends to be run-heavy, but the Ravens have faced potent passing attacks in the playoffs.</p>
<p>Baltimore is relatively close to the salary cap, and the team rarely spends big in free agency. Ozzie Newsome should continue to focus on the team&#8217;s own free agents and possibly pick up some second-tier players from other teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravensclubhouse.com/2011/08/26/three-position-needs-to-fill-in-free-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Ode to Baltimore: Best Films and TV Shows</title>
		<link>http://www.ravensclubhouse.com/2011/07/22/an-ode-to-baltimore-best-films-and-tv-shows/</link>
		<comments>http://www.ravensclubhouse.com/2011/07/22/an-ode-to-baltimore-best-films-and-tv-shows/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.ravensclubhouse.com/?p=34</guid>
		<description><![CDATA[You love the Ravens, that&#8217;s a given, but odds are you love Baltimore just as much. It&#8217;s the offseason now and there&#8217;s little to watch in the way of football so how about you keep an eye out on your direct satellite programming for one of these great shows and movies shot in Charm City? [...]]]></description>
			<content:encoded><![CDATA[<p>You love the Ravens, that&#8217;s a given, but odds are you love Baltimore just as much. It&#8217;s the offseason now and there&#8217;s little to watch in the way of football so how about you keep an eye out on your <a href='http://www.direct.tv/direct-tv-deals.html' >direct</a> satellite programming for one of these great shows and movies shot in Charm City? <br />The Wire &#8211; The now defunct HBO masterpiece, The Wire is possibly the best ode to Baltimore yet on film. If you like to know more about the gritty underbelly of the city, this<span id="more-34"></span> is your show &#8211; keep an eye out for old episodes.<br />Enemy of the State &#8211; Who doesn&#8217;t love a good military crime drama? This film stars Will Smith as a literal enemy of the state and with looks like his, you&#8217;d be running too.<br />Ace of Cakes &#8211; In for something lighter? Duff Goldman and crew work on cake masterpieces in their shop right in the heart of Baltimore and drive them all over town. Catch it on the Food Network.<br />Ladder 49 &#8211; Not John Travolta&#8217;s best work but a decent movie, nonetheless. Firefighters, Baltimore and drama? Why not spend an afternoon checking this one out?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravensclubhouse.com/2011/07/22/an-ode-to-baltimore-best-films-and-tv-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Be Concerned?</title>
		<link>http://www.ravensclubhouse.com/2010/12/20/time-to-be-concerned/</link>
		<comments>http://www.ravensclubhouse.com/2010/12/20/time-to-be-concerned/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator>www.ravensclubhouse.com</dc:creator>
				<category><![CDATA[Team Projections]]></category>

		<guid isPermaLink="false">http://www.ravensclubhouse.com/?p=32</guid>
		<description><![CDATA[Not to say the Ravens have had a rough season by conventional standards, after all, any time an NFL team qualifies for the playoffs it&#8217;s tough to look a gift horse in the mouth. Not to mention, the Ravens only Super Bowl in 2000 came on a wildcard bid, actually faring worse in postseason history [...]]]></description>
			<content:encoded><![CDATA[<p>Not to say the Ravens have had a rough season by conventional standards, after all, any time an <a href="http://www.nfl.com/">NFL</a> team qualifies for the playoffs it&#8217;s tough to look a gift horse in the mouth. Not to mention, the Ravens only Super Bowl in 2000 came on a wildcard bid, actually faring worse in postseason history when winning the AFC North outright. Still, while the total wins and losses might not be cause for concern among the <a href="http://baltimore.org/">Baltimore</a> faithful, who those wins and losses came against, under a closer microscope, may temper optimism in regards to the probability of a deep playoff run.The Ravens are one of the better teams in the league, of this we can be certain, but better teams don&#8217;t walk away with the end of the season hardware. No, the Lombardi Trophy is reserved for the best of the best, and thus far this season, the Ravens have not demonstrated the ability to beat the best teams. Perhaps as close to an elite squad as you can find, when matched up against the true top teams in the NFL, the Falcons, Patriots and Steelers (the toughest divisional competition, for argument&#8217;s sake), the Ravens posted a dubious 1-3 record, the sole win coming in week 4 against a Steelers squad with Charlie Batch under center.<span id="more-32"></span>Yet all 4 games were painfully close, losing to New England in overtime, giving up a go-ahead TD to the Atlanta with :20 left and another to Pittsburgh in the final 3 minutes. This would lead one to believe to the talent is there to compete with anybody in either conference, rather a question of grit and resolve as the time ticks of the clock. The 2009 New Orleans Saints found a way to win close games (eerily reminiscent of the 2010 Falcons actually), as it&#8217;s NFL tradition for the funny shaped ball to bounce favorably towards all soon-to-be champions. So far, the Ravens luck has been something of out of an Edgar Allen Poe story. Then again, perhaps luck only has so much to do with it. Ultimately, it comes down to clutch coaching decisions and player execution, two areas the Ravens will need to show marked improvement if they hope to turn a good season into a great one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravensclubhouse.com/2010/12/20/time-to-be-concerned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Us More Flacc&#8217;</title>
		<link>http://www.ravensclubhouse.com/2010/08/18/give-us-more-flacc/</link>
		<comments>http://www.ravensclubhouse.com/2010/08/18/give-us-more-flacc/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Player Projections]]></category>

		<guid isPermaLink="false">http://www.ravensclubhouse.com/?p=15</guid>
		<description><![CDATA[Joe Flacco has by all expectations exceeded his billing when plucked as the Ravens&#8216; heir apparent at starting quarterback. A relative unknown to mainstream fans when selected out of the University of Delaware with the 18th pick in the 2008 Draft, the Ravens thrust Flacco into the starting role, as incumbent starter Kyle Boller suffered [...]]]></description>
			<content:encoded><![CDATA[<p>Joe Flacco has by all expectations exceeded his billing when plucked as the <a href="http://www.baltimoreravens.com/">Ravens</a>&#8216; heir apparent at starting quarterback. A relative unknown to mainstream fans when selected out of the <a href="http://www.udel.edu/">University of Delaware</a> with the 18<sup>th</sup> pick in the 2008 Draft, the Ravens thrust Flacco into the starting role, as incumbent starter Kyle Boller suffered a season ending injury. To the surprise of pundits across the country, Flacco, along with Matt Ryan of the Falcons accomplished the improbably by leading their respective squads to post season berths as rookie quarterbacks, with first year head coaches to boot. Though not putting up mind-blowing numbers in his first NFL year under center, Flacco maximized the team&#8217;s efficiency by committing few turnovers and relying on a run heavy offense mixed with dominant defensive play. Overall, Flacco connected on 60 of his passes for 2,971 yards as rookie, striking for 14 scores next to just 12 picks. Flacco surprised the league with his mobility at 6&#8217;6&#8221;, scrambling for another 180 yards, including a 38-yard rushing TD in his professional debut. Season 2 saw more of the same, with Flacco needing to only post competent totals to ensure the Raven&#8217;s success. In his sophomore season, Flacco improved his numbers noticeably, increasing his completion percentage to 63 despite throwing 70 more passes in an increasingly airborne offense. His yardage total rose to 3,613, while tagging on an extra 7 passing TDs and mirroring his low interception total, bringing his 2009 TD:INT ration to 21:12.<span id="more-15"></span>Year 3 however, should see Flacco climb the mantle as one of the elite passers in the NFL. Already blessed with the natural skill and decision making, as evidenced by his early success, Flacco has thus far only been limited by a conservative offensive scheme and lack of depth at WR. The signing of Anquan Boldin, who&#8217;s spent his entire career making catches for the Arizona Cardinals, gives Flacco his first ever legitimate 1 wideout, with the top receiver of the last two years, Derrick Mason, sliding over to a more appropriate number 2 position. With QB-friendly Ray Rice coming out of the backfield, Flacco should have plenty of options choose from as the Ravens take advantage of their new toy and air it out a whole lot more this coming season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravensclubhouse.com/2010/08/18/give-us-more-flacc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFC North Division Preview (Part II)</title>
		<link>http://www.ravensclubhouse.com/2010/08/18/afc-north-division-preview-part-ii/</link>
		<comments>http://www.ravensclubhouse.com/2010/08/18/afc-north-division-preview-part-ii/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Divison Preview]]></category>
		<category><![CDATA[Team Projections]]></category>

		<guid isPermaLink="false">http://www.ravensclubhouse.com/?p=13</guid>
		<description><![CDATA[3. Pittsburgh Steelers (2009: 9-7) With Big Ben suspended, the Steelers look to get off to a rocky start. Still, it&#8217;s never wise to count the Steelers out, proven to be the division&#8217;s most reliable winners over the past decade. This simply may not be the Steelers&#8217; year however as Hines Ward turned 34 this [...]]]></description>
			<content:encoded><![CDATA[<p>3. <a href="http://www.steelers.com/">Pittsburgh Steelers</a> (2009: 9-7)  With Big Ben suspended, the Steelers look to get off to a rocky start. Still, it&#8217;s never wise to count the Steelers out, proven to be the division&#8217;s most reliable winners over the past decade. This simply may not be the Steelers&#8217; year however as <a href="http://www.nfl.com/players/hinesward/profile?idWAR179227">Hines Ward </a>turned 34 this off-season and Santonio Holmes has landed in &#8216;green&#8217;-er pastures with the Jets. Rookie receiver out of Ole Miss, Mike Wallace, showed some signs of promise but with a QB transition midseason inevitable, it may prove difficult to get the offense clicking until it&#8217; too late. Perhaps the true fate of the Steelers upcoming season lies out of their hands entirely. Commissioner Roger Goodell has hinted in recent weeks that he may be willing to reduce Roethlisberger&#8217;s suspension from its current 6 game span to begin the season, pending good behavior of course. The quarterback who has now matched his Super Bowl rings with sexually charged scandals (currently sitting at 2 apiece), has &#8220;been doing what he&#8217;s been asked to do and frankly more,&#8221; according to Goodell, with many speculating the suspension could be cut to 4 games. With Byron Leftwich at the helm, a speedy return is essential to maintain any reasonable shot at post season aspirations. Some Pittsburgh faithful cling to tempered hope based on Leftwich&#8217;s solid back-up performance spelling Roethlisberger in the 2008 season. Such foolish optimists need only ask Atlanta, Jacksonville and Tampa fans how a Leftwich-led team turns out. <span id="more-13"></span>4. Cleveland Browns (2009: 5-11)  Not-so-bold prediction of the season: The Browns will lose the AFC North. Though Colt McCoy might provide some long term hope for Browns fans (depending on who you ask of course, as the Browns didn&#8217;t seem to sold on him themselves, passing on him multiple times before their 85<sup>th</sup> selection), this season looks to be a long one in Cleveland. Rookie Montario Hardesty should form a nice tandem with Jerome Harrison, who closed out last season nicely. WR Mohommed Massaquoi also had some fine moments in his rookie season, though none of this should matter in the big picture for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravensclubhouse.com/2010/08/18/afc-north-division-preview-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFC North Division Preview (Part I)</title>
		<link>http://www.ravensclubhouse.com/2010/08/18/afc-north-division-preview-part-i/</link>
		<comments>http://www.ravensclubhouse.com/2010/08/18/afc-north-division-preview-part-i/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Divison Preview]]></category>
		<category><![CDATA[Team Projections]]></category>

		<guid isPermaLink="false">http://www.ravensclubhouse.com/?p=10</guid>
		<description><![CDATA[Looking ahead to what should be an interesting season for the Ravens and their AFC North rivals, 2010 finds new faces in some cities and familiar foes noticeably absent from others. Here is a look at how the year could play out as we enter preseason play. Baltimore Ravens (2009 season: 9-7) Having leaned heavily [...]]]></description>
			<content:encoded><![CDATA[<p>Looking ahead to what should be an interesting season for the Ravens and their AFC North rivals, 2010 finds new faces in some cities and familiar foes noticeably absent from others. Here is a look at how the year could play out as we enter preseason play.
<ol>
<li>Baltimore Ravens (2009 season: 9-7)  Having leaned heavily on the run game over the course of Flacco&#8217;s first 2 years, the Ravens look ready to expand their playbook, and with the acquisition of <a href="http://www.nfl.com/players/anquanboldin/profile?idBOL283010">Anquan Boldin</a> certainly have the personnel in place to do so. Running back <a href="http://sports.espn.go.com/nfl/players/profile?playerId11289">Ray Rice</a> is a major contributor to the passing game out of the backfield and should help to take some stress of Flacco as he is called to throw the ball much more in his 3<sup>rd</sup> year. The defense may take a step back this year as the secondary has been decimated by injury in recent weeks. Still, the North as a whole doesn&#8217;t have a team to match up with the Ravens at this juncture. <span id="more-10"></span></li>
<li>Cincinnatti Bengals (2009: 10-6)  Last season&#8217;s surprise team looks to repeat their divisional crown, and has added some artillery to help towards that effort. Adding veteran WRs Antonio Bryant and Terrell Owens, the Bengals give Carson Palmer at least a few more options to choose from. How well those options will hold up and co-exist remains to be seen. Owens is 36 and was likely only signed because of concerns about Bryant&#8217;s lingering knee trouble. When healthy, Bryant would probably be the most talented (and ironically least heralded) of the Bengals&#8217; wideouts, with Chad Johnson now 32 years old and having not caught more than 72 balls since 2007. Cedric Benson proved to be reliable running the ball when healthy; hopefully the head-cases split wide won&#8217;t shift the Bengals offensive focus away from the running game moving forward.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.ravensclubhouse.com/2010/08/18/afc-north-division-preview-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Anquan Boldin</title>
		<link>http://www.ravensclubhouse.com/2010/08/18/meet-anquan-boldin/</link>
		<comments>http://www.ravensclubhouse.com/2010/08/18/meet-anquan-boldin/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Player News]]></category>

		<guid isPermaLink="false">http://www.ravensclubhouse.com/?p=7</guid>
		<description><![CDATA[Who is the fastest NFL receiver ever to 300 receptions? How about 500? For too many years now, Anquan Boldin has simply been the other guy. Lost in Larry Fitzgerald&#8216;s monstrous shadow, both in terms of on field performance and physical stature, Boldin has enjoyed both the perks and frustrations of serving as the 2 [...]]]></description>
			<content:encoded><![CDATA[<p>Who is the fastest <a href="http://www.nfl.com/">NFL</a> receiver ever to 300 receptions? How about 500? For too many years now, <a href="http://www.nfl.com/players/anquanboldin/profile?idBOL283010">Anquan Boldin</a> has simply been the other guy. Lost in <a href="http://www.nfl.com/players/larryfitzgerald/profile?idFIT437493">Larry Fitzgerald</a>&#8216;s monstrous shadow, both in terms of on field performance and physical stature, Boldin has enjoyed both the perks and frustrations of serving as the 2 receiver in one of the NFL&#8217;s most feared passing attacks. In the season before Fitzgerald&#8217;s arrival, Boldin entered as a rookie with a chip on his shoulder, passed over for the first 53 picks due to concerns regarding his lackluster 4.71 40 time. It took all of a week to send 30 teams into instant regret, setting a rookie-debut receiving record with 217 yards in the opener. Boldin would go on to tally 101 receptions for 1377 yards and 8 TDs on his way to earning a spot on the Pro Bowl roster, the only rookie to make the trip to Hawaii. The following year, Boldin went down with injury and was limited to just 10 games, while Larry Fitzgerald made his professional debut. Even while healthy Boldin would see his endzone targets rapidly decrease in favor of the 6&#8217;3&#8221; Fitzgerald, who hauled in 8 scores his rookie season, compared to just 1 for Boldin. Though 2005 saw both receivers eclipse 100 receptions and 1,400 yards (only the 3<sup>rd</sup> duo in NFL history to eclipse the receptions century mark), the season marked arguably the last time in which Boldin and Fitz were shown equal favor by the organization.<span id="more-7"></span>The defining moment in his relationship with the Cardinals, however, came when management allegedly refused to offer him the new contract he claims Cardinal&#8217;s brass promised him. Fitzgerald, by contrast was rewarded with a 40 million contract following the 2007 season, including 30 million guaranteed. Though the on-field relationship between Boldin and the Cardinals flourished until the end, contract disputes mired even the successful Super Bowl run in 2009.Boldin&#8217;s effort, toughness and work ethic have never come into question. Though he has been plagued by a number of injury riddled seasons, the tenacious WR goes over the middle with no fear and toughs out every yard. The Ravens signed Boldin to 3-year 25 million deal this summer, with the Ravens finally getting a true 1 target for Flacco and Boldin finally finding fair compensation for his on-field performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravensclubhouse.com/2010/08/18/meet-anquan-boldin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Year&#8217;s the Charm for Rice in Charm City</title>
		<link>http://www.ravensclubhouse.com/2010/08/18/third-years-the-charm-for-rice-in-charm-city/</link>
		<comments>http://www.ravensclubhouse.com/2010/08/18/third-years-the-charm-for-rice-in-charm-city/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:40:17 +0000</pubDate>
		<dc:creator>mrice</dc:creator>
				<category><![CDATA[Player Projections]]></category>

		<guid isPermaLink="false">http://www.ravensclubhouse.com/?p=4</guid>
		<description><![CDATA[It could be argued Ray Rice took his biggest step forward already. After all, the 2009-2010 season saw the second year back out of Rutgers carry the ball an additional 147 times, while increasing his yards per carry by over a full yard (from 4.2 to 5.3) and registering 7 scores on the ground, the [...]]]></description>
			<content:encoded><![CDATA[<p>It could be argued Ray Rice took his biggest step forward already. After all, the 2009-2010 season saw the second year back out of Rutgers carry the ball an additional 147 times, while increasing his yards per carry by over a full yard (from 4.2 to 5.3) and registering 7 scores on the ground, the first 7 of his career. Through the air, Rice also made quantum leaps, hauling in an additional 45 passes, 78 in total, on his way to an impressive 702 yards receiving out of the backfield. So why then, would any level headed football analyst call for more out of the Ravens&#8217; young running back?<span id="more-4"></span>Looking at his numbers last year, Rice merely scratched the surface of what could&#8217;ve been an even more monstrous year. Over the course of the season&#8217;s first three weeks, veteran running back Willis McGahee scored a total of 6 touchdowns (one receiving), all coming in short yardage situations. Though the early weeks saw his heaviest vulturing, McGahee accrued a deceptive 12 rushing touchdowns, while serving as only a marginal contributor to the offense. Bear in mind, this is the same back who floundered to a 3.9 YPC mark as the lead back in the season prior.With McGahee aging another season closer to 30, and considering his longstanding injury history dating back to the 2002 National Championship Game, it can only be assumed Rice will take an even larger share of the workload this coming season. To make a comparison, last season saw Chris Johnson enter the year as the lead back in a two back system, with LenDale White serving as the Titans&#8217; hammer inside the 5. Today, Chris Johnson is coming off the NFL&#8217;s 5<sup>th</sup> highest all-time single season rushing performance, while LenDale was recently cut by the Seahawks and signed to backup role with the Denver Broncos. Ray Rice may very well be this year&#8217;s Chris Johnson, as McGahee could take a deep back seat as Rice drives Ravens to victory in 2010-2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravensclubhouse.com/2010/08/18/third-years-the-charm-for-rice-in-charm-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

